Local Event Space Directory
| Name | Address | Rates | Size | Category |
| Nineteenth Century Charitable Association | 178 Forest Ave., Oak Park | Rates depend on day, floor, time | 600 standing, 550 theater seating, up to 350 dining, up to 360 classroom, up to 250 caberet | Corporate, wedding, parties |
| Cheney Mansion | 220 N. Euclid Ave., Oak Park | Rates depend on event, day, time | Up to 200 guests indoors, 200 outdoors | Corporate, wedding, parties |
| Pleasant Home | 217 Home Ave., Oak Park | Rates depend on event, day, time | Up to 100 guests | Corporate, wedding, parties |
| Oak Park Conservatory | 615 Garfield St., Oak Park | Rates depend on event, room, time, date | 85-100 | Corporate, wedding, parties, special events |
| The Carleton of Oak Park | 1110 Pleasant St., Oak Park | Not available | Up to 160 | Corporate, weddings, special events |
| Anfora | 128 S. Marion St., Oak Park | Corporate, parties | ||
| ComedyPlex | 1128 Lake St., Oak Park | Corporate events, private parties, fundraisers, birthday parties | ||
| Art Studio 928 | 451 South Blvd., Oak Park | $900-9,000 | Up to 100 | Meetings, events, weddings |
| Lake Theatre | 1022 Lake St., Oak Park | $450 minimum, plus ticket per person | Not listed | Movie screenings, corporate events |
| Civinte | 807 S. Oak Park Ave., Oak Park | Website says $60 | Up to 16 | Private candle and spray parties |
| Little Gem | 189 N. Marion St., Oak Park | No room rental fees, prices depend on package | "Any size party" | Corporate, showers, parties, anniversary parties |
| Oak Park Design Loft | Not listed (Oak Park) | $180/hour four hour minimum | Not listed | Photoshoots, meetings, small parties |
| Trattoria 225 | 225 Harrison St., Oak Park | Not listed | 20-200 | Wedding, birthday, anniversary, corporate, charity |
| Maya del Sol | 144 S. Oak Park Ave., Oak Park | Rates depend on number of guests, room, date | 200 seats inside, 170 seats outside | Wedding, birthday, anniversary, corporate, charity |
| One Lake Brewing | 1 Lake St., Oak Park | Not available | Not listed | Wedding, birthday, anniversary, corporate, charity |
| Lou Malnati's | 1038 Lake St., Oak Park | Depends on package | Up to 60 | Birthday, shower, corporate, holiday |
| Madison Street Theatre | 1010 Madison St., Oak Park | Depends on studio, black box and main stage | Up to 193 | Performances, work, fitness |
| Crepas Culichi | 1101 Lake St., Oak Park | Not listed | Not listed | Birthday, bridal shower, baby shower |
| Rustico | 155 S. Oak Park Ave., Oak Park | Not listed | Not listed | Showers, birthday, anniversary, corporate, charity |
| Schoolhouse Kitchen | 1011 Madison St., Oak Park | $400-$450 | Up to 8 kids | Kids, birthdays |
| Wonder Works Children's Museum | 6445 W. North Ave., Oak Park | Starting at $375 for non-members, $337.50 | Up to 25 total | Kids, birthdays |
| Tre Sorelle | 1111 Lake St., Oak Park | Not listed | Not listed | Weddings, business lunches, dinners, cocktail receptions |
| Glitter Nail Salon | 238 Madison St., Oak Park | Not listed | Up to 20 | Birthdays, spa parties, bachelorettes |
| Citrine | 100 S. Oak Park Ave., Oak Park | Depends on day, time and package | Up to 100 | Birthdays, showers, rehearsal dinners, anniversaries |
| The Red Door Meeting Place | 1519 Roosevelt Rd., Broadview | Not listed | Up to 177 in main ballroom | Weddings, quinceaneras, showers, corporate, holiday, press conferences, birthdays, gender reveals |
| The View | 1701 Roosevelt Rd., Broadview | Not listed | Not listed | Parties, showers, holiday |
| Sawa's Old Warsaw | 9200 W. Cermak Rd., Broadview | Not listed | 20-200 | Parties, showers, holiday, corporate, funerals |
| Blue Note | 1715 W. Roosevelt Rd., Broadview | Not listed | Not listed | Parties, corporate, holiday, family, reunion |
| Pampered Princess | 1812 W. Roosevelt Rd., Broadview | $275 and up | Up to 10 princesses | Kids parties, birthdays, tea parties, spa parties |
| Hop District | 23 E. 31st St., La Grange Park | Not listed | Up to 150 | Business meetings, private parties, holiday |
| Happier Now Cafe & Market | 1016 E. 31st St., La Grange Park | Not listed | Not listed | Parties, showers, small gatherings |
| Mattone | 9 E. 31st St., La Grange Park | Depends on package, no room fee listed | Up to 150 | Showers, graduations, rehearsal dinners, sit-down parties |
| Posto 31 | 1017 E. 31st St., La Grange Park | Not listed | 20-60 | Birthdays, showers, corporate, holiday |
| Milkstop Cafe | 700 W. Burlington Ave., La Grange | Not listed | 35 seated, 50 standing | Showers, family parties, anniversaries, corporate, graduation |
| Milk Money Brewing | 75 La Grange Rd., La Grange | $125 rental fee waived with beverage package purchase or $3k-15k for total buyout | 40 total for private room or you can rent out the entire brewery for a wedding | Weddings, rehearsal dinners, birthdays, family parties, anniversaries, corporate, graduation |
| Marco's Kitchen | 26 S. La Grange Rd., La Grange | $500 deposit | 40 max | Luncheons, showers, rehearsals, anniversaries, birthdays |
| Lucca's Pizzeria | 108 W. Burlington Ave., La Grange | $1k-2k starting | 30-40 | Birthdays, showers, rehearsal dinners, weddings |
| fourteensixteen | 14 Calendar Ave., La Grange | Not listed | 10-160 | Weddings, rehearsal dinners, corporate, holiday, shower, birthday, anniversary, fundraiser, charity |
| Wooden Paddle | 23 Calendar Ave., La Grange | Rates depend on room, all rooms have reservation fees | Up to 130 | Rehearsal dinners, birthdays, showers, holiday parties, work parties |
| Waterlemon | 25 La Grange Rd., La Grange | Rates range from $595-975 | Not listed | Kids parties |
| The Elm | 23 W. Harris Ave., La Grange | Not listed | Up to 550 | Weddings, rehearsal dinners, corporate, holiday, shower, birthday, anniversary, fundraiser, charity |
| Upper's Land | 25 W. Calendar Ave., La Grange | $450-850 | Up to 24 kids, 34 adults | Kids parties |
| Santiago's Mexican Cuisine | 24 Calendar Ave., La Grange | Not listed | Up to 50 | Anniversaries, parties, showers, small events |
| Kama Bistro | 9 La Grange Rd., La Grange | Not listed | 30-150 | Rehearsal dinners, anniversaries, birthdays, showers, holiday parties, work parties |
| Bottle & Bottega | 1 W. Harris Ave., La Grange | $39-$69 per person | Up to 45 | Team-building, corporate, kids parties, birthdays, girls nights |
| Remi | 23 Calendar Ave. 2nd floor, La Grange | $3,900-$6,500 depending on month and day | Up to 250 | Weddings, rehearsal dinners, quinceaneras, anniversaries, big events, corporate |
| Palmer Place | 56 S. La Grange Rd., La Grange | Not listed | Up to 95 | Weddings, rehearsals, parties, birthdays, corporate, holiday, showers |
| Prasino | 93 S. La Grange Rd., La Grange | Not listed | Not listed | Birthdays, showers |
| La Grange Theatre | 80 La Grange Rd., La Grange | Ticket price per person plus $450 | Not listed | Birthdays, private screenings |
| American Legion Post 1941 | 900 La Grange Rd., La Grange | Not listed | 160 | Weddings, reunions, anniversaries, showers, work, fundraisers |
| Ceramic Art Cafe | 26 La Grange Rd., La Grange | $20-25 per person | Not listed | Kids, team building, birthdays |
| Black Fodder | 349 Ashland Ave., River Forest | Not listed | At least 8 | Coffee classes, showers |
| Thatcher Woods Pavillion | 8030 Chicago Ave., River Forest | Not listed | Up to 120 | Weddings, reunions, corporate, holiday, rehearsal dinners |
| Good Earth Greenhouse | 7900 Madison St., River Forest | Not listed | Not listed | Weddings, reunions, corporate, holiday, rehearsal dinners |
| Dominican University | 7900 Division St, River Forest | Not listed | Not listed | Conferences, weddings, corporate, luncheons |
| Concordia University | 7400 Augusta St., River Forest | Not listed | 600 | Conferences, weddings, corporate, luncheons |
| Brookfield Zoo Chicago | 8400 31st St., Brookfield | Not listed | Not listed | Weddings, conferences, corporate, holiday |
| Hollywood Community House | 3435 Hollywood Ave., Brookfield | $100 per hour | 150 | Weddings, meetings, showers, reunions |
| Brookfield Elks #1510 | 9022 31st St., Brookfield | Not listed | 120 | Weddings, meetings, showers, reunions |
| Winnie's Playroom | 9039 Monroe Ave., Brookfield | $550 up | 24 kids, 56 people total in play space and 100 in big events room | Kids, birthdays, weddings, rehearsal dinners, showers |
| Imperial Oak Brewing | 9526 Ogden Ave., Brookfield | Not listed | Not listed | Birthdays, corporate, holiday |
| Irish Times | 8869 Burlington Ave., Brookfield | Not listed | Not listed | Holiday, birthday, reunion |
| Skadarliya | 9237 Ogden Ave., Brookfield | Not listed | Up to 100 | Birthdays, corporate, holiday |
| Brookfield Shops outdoor space in 2026 | 9202 Broadway Ave., Brookfield | Not listed | Not listed | Parties, workshops, team building, picnics |
| Party Spot | 4826 Butterfield Rd., Hillside | Roughly $3,600 | 75-80 max | Rehearsal dinners, corporate, reunion, holiday |
| Hillside Bowl | 4545 Harrison St., Hillside | $22 per kid, not listed for adult parties | Up to 300 | Kids, work events, birthdays, bachelor/ette, anniversaries, charity/fundraiser, reunions, team building |
| Emilio's Tapas Bar | 4100 Roosevelt Rd., Hillside | Not listed | Not listed | Private and semi-private events |
| Q's Restaurant & Pizzeria | 4841 Butterfield Rd., Hillside | Not listed | Not listed | "Any occasion," holiday, corporate, kids, casual |
| Events by Cibula | 7503 Madison St., Forest Park | $275-$350 per hour | Up to 120 | Holiday, shower, reception, wedding, anniversary, birthday |
| Robert's Westside | 7321 Madison St., Forest Park | Fundraisers, concerts, community events | ||
| Bobby's Eastside | 7321 Madison St., Forest Park | Fundraisers, concerts, community events | ||
| Casa Humilde | 7700 Madison St., Forest Park | Not listed | Not listed | Anniversaries, birthdays, fundraisers, corporate, holiday, retirement, funeral, memorial, graduation |
| Fiore Pizzeria and Bakery | 7407 Madison St., Forest Park | Not listed | Up to 40 | Birthdays, anniversaries, meetings, holiday, shower |
| Caffe De Luca | 7427 Madison St., Forest Park | Not listed | Up to 50 | Birthdays, anniversaries, meetings, holiday, shower |
| Piacere Mio | 7636 Madison St., Forest Park | Not listed | Not listed | Showers, parties, luncheons |
| Jimmy's Place | 7411 Madison St., Forest Park | Not listed | Not listed | Rehersal dinners, showers, birthdays, parties, luncheons |
| O'Sullivan's | 7244 Madison St., Forest Park | Contact for quote | 30 minimum | Birthdays, corporate, holiday, shower, graduation |
| Fat Duck | 7218 Madison St., Forest Park | $500-$1,500 | 75+ | Birthdays, corporate, fundraiser, shower, holiday, anniversary |
| Nadeau's Ice Sculpture | 7623 Madison St., Forest Park | Not listed | Two party rooms | Birthdays, meetings, holiday |
| Brown Cow Ice Cream Parlor | 7347 Madison St., Forest Park | Not listed | Not listed | Birthdays, kids |
| Scratch Public House | 7505 Madison St., Forest Park | $100 per hour plus staff costs and food/drink packages | 35-200 | Birthdays, rehearsal dinners, holiday, showers, anniversaries |
| The Meeting Place | 1123 Madison St., Maywood | Not listed | Not listed | Birthdays, anniversaries, reunions, rehearsal dinners, weddings, birthdays |
| Mariella's Banquets Inc. | 124 S. 5th Ave., Maywood | Not listed | Not listed | Parties, anniversaries, reunions, birthdays |
| Ella's Banquet Hall | 134 S. 5th Ave., Maywood | Not listed | Not listed | Parties, anniversaries, reunions, birthdays |
| Mayfair Banquet Facility | 10835 Wakefield St., Westchester | $125/per hour and up | Up to 200 | Weddings, reunions, rehearsal dinners, anniversaries, birthdays |
| Alpine Banquet Haus | 11141 W. Roosevelt Rd., Westchester | Not listed | Not listed | Funerals, weddings, quinceaneras, luncheons, private dinners, rehearsal dinners, anniversaries, holiday, corporate |
| Riverside Train Station | 90 Bloomingbank Rd., Riverside | Cost depends on event type | 115 | Weddings, celebrations of life, parties, anniversaries, reunions, holiday, birthdays, corporate |
| Riverside Arts Center | 32 E. Quincy St., Riverside | $95 for gallery, $125 for Freeark spaces per hour | 20-65 | Birthday art parties, weddings, rehearsal dinners, anniversaries, luncheons, holikday, corporate, quinceaneras |
| Catrina Tequila Bar | 7 Long Common Rd., Riverside | Info requested | Awaiting confirmation | Small parties, birthdays, anniversaries, holidays |
| The Chew Chew | 33 E. Burlington Rd., Riverside | Not listed | 89 tops | Class reunions, reunions, weddings, corporate, rehearsal dinners, birthdays, anniversaries, holiday |
| La Barra | 2 E. Burlington St., Riverside | Menu per person roughly $25, depending on package | 20-150 | Weddings, celebrations of life, parties, anniversaries, reunions, holiday, birthdays, corporate |
| Quincy Street Distillery | 39 E. Quincy St., Riverside | Not listed | 28 | Showers, speakeasy parties, private tours, bachelor/ette parties, corporate |
| Scout Cabin | 417 Fairbank Rd., Riverside | $250 for residents, $375 for non for 6-hour blocks | Not listed | Family gatherings, small events |
| Quincy Community Center | 43 E. Quincy St., Riverside | $125 for residents, $190 for non for 3-hour blocks | Up to 40 for events | Family gatherings, small events |
| Village Pub Italian | 8839 W. Cermak Rd., Riverside | Starting at $30.95 per person | Up to 100 | Showers, anniversaries, birthdays |
| Riverside Golf Club | 2520 Des Plaines Ave., Riverside | Not listed | Up to 225 | Weddings, showers, holiday, corporate |
| Ninja Squad | 7918 W. 26th St., Riverside | $495 | 12-20 kids | Kids parties |
| Classic Cinemas North Riverside | 7501 Cermak Rd., Riverside | Price of ticket plus $450 minimum | Not listed | Private showings, birthday parties, meetings |
| Villa Bella Banquets | 9755 W. Grand Ave., Franklin Park | Not listed | Not listed | Weddings, rehearsal dinners, banquets, reunions, quinceaneras |
| Centre Place Banquet Hall | 10040 Addison Ave., Franklin Park | $36-50 per person | 60-210 | Weddings, rehearsal dinners, banquets, reunions, quinceaneras |
| Elmcrest Banquets | 7370 W. Grand Ave., Elmwood Park | Not listed | 5-500 | Weddings, graduations, rehearsal dinners, cotillions, reunions |
| Jim and Pete's | 7806 W. North Ave., Elmwood Park | Not listed | 150 | Weddings, graduations, rehearsal dinners, cotillions, reunions |
| Blue Fire Restaurant | 7438 W. North Ave., Elmwood Park | Depends on day, package | 120-plus | Weddings, rehearsal dinners, reunions, quinceaneras |
| Donny G's Ristorante | 7308 W. North Ave., Elmwood Park | Not listed | Not listed | Showers, anniversaries, smaller parties |
| Pompei | 22 Conti Pkwy, Elmwood Park | Not listed | Not listed | Birthdays, showers, graduation parties |
| Circle Tavern | 18 W. Conti Pkwy, Elmwood Park | Food packages start at $12 per person | 100 max | Holiday, reunion, anniversary, birthday |
| Local 24 Banquet Room | 146 N 19th Ave., Melrose Park | Not listed | Not listed | Weddings, corporate, special events |
| Tom's Steak House | 1901 W. North Ave., Melrose Park | No room fee, price is built into event entree pricing | Up to 100, confirmed via email | Funerals, banquets, rehearsal dinners, weddings, anniversaries |
| La Tequileria | 2118 W. Lake St., Melrose Park | Not listed | Not listed | Corporate, holiday, shower, bachelor/ette, reunion |
Have an update, correction, or want your venue included? Email us to help keep this list current.